The Boxing Day Test at the MCG is a cricketing competition held on December 26. Originating in 1865, it became a tradition in 1980. India won two, including iconic wins in 2018 and 2020, with the 2024 edition promising even more emotional moments.
The Boxing Day competition is one of cricket’s most famous traditions, combining festive fun with fierce competition. Played annually on 26 December at the iconic Melbourne Cricket Ground (MCG), the match has captivated fans around the world, showcasing thrilling encounters and thrilling performances. legendary performance. As BGT 2024 approaches, the stage is set for another historic clash.
ALSO READ| Border Gavaskar Trophy BGT 2025: Match Schedule, Match Time Lineup, Results, Venue & Live Streaming
What is the Boxing Day quiz?
The Boxing Day Test is an iconic cricketing tradition held annually on 26 December at the Melbourne Cricket Ground (MCG). It symbolizes both sporting excellence and cultural celebration, attracting huge crowds to the MCG and millions of viewers globally. However, this tradition evolved gradually over time instead of starting as an official event.
ALSO READ| List of 10 batsmen with most runs in Border Gavaskar Trophy till 2024
Related stories
Historical significance of the Boxing Day test match in Australia
The origins of the Boxing Day cricket match date back to 1865 when the Sheffield Shield match between Victoria and New South Wales was played at the MCG over Christmas. This often includes playing on Boxing Day, creating an early connection with cricket over the festive period.
The modern Boxing Day Test tradition began in the 1950–51 Ashes series when the fourth day of the Test coincided with Boxing Day. However, between 1953 and 1967, no Tests were held on Boxing Day.
The turning point came in the 1974–75 Ashes series when six Tests were scheduled leading up to the match in Melbourne starting on Boxing Day. By 1980, the Australian Cricket Board (now Cricket Australia) formalized the Boxing Day Competition, a move aided by the introduction of live television broadcasts through the Nine Network. The match became a sporting extravaganza for Melbourne, cementing the city’s reputation as a major global sporting centre.
ALSO READ| Most wins as Captain in Border-Gavaskar Trophy (BGT) till 2024-2025
List of matches and results on Boxing Day
Since 2020, the Man of the Match award has been accompanied by the Mullagh Medal, named in honor of Indigenous Australian cricketer Johnny Mullagh, adding further cultural and historical depth for this event. Below is the list of boxing day’s test matches and results:
Year | Protest | Result | Audiences | Attendance | Mullagh Medal |
1968 | West Indies | Australia won by an innings and 30 runs | 18,766 | 113,376 | – |
1974 | England | Draw a picture | 77,167 | 250,750 | – |
1975 | West Indies | Australia won by 8 goals | 85,661 | 222,755 | Jeff Thomson |
1980 | New Zealand | Draw a picture | 28,671 | 82,745 | Richard Hadlee |
1981 | West Indies | Australia won by 58 runs | 39,982 | 134,081 | Kim Hughes |
1982 | England | He won 3 times | 63,900 | 214,882 | Norman Cowans |
1983 | Pakistan | Draw a picture | 40,277 | 111,611 | Graham Yallop |
1985 | India | Draw a picture | 18,146 | 77,715 | Allan Border |
1986 | England | England won by an innings and 14 runs | 58,203 | 107,817 | Little Gladstone |
1987 | New Zealand | Draw a picture | 51,807 | 127,184 | Richard Hadlee |
1990 | England | Australia won by 9 goals | 49,763 | 129,530 | Bruce Reid |
1991 | India | Australia won by 8 goals | 42,494 | 89,369 | Bruce Reid |
1992 | West Indies | Australia won by 139 runs | 28,397 | 83,320 | Shane Warne |
1993 | South Africa | Draw a picture | 15,604 | 48,565 | Mark Taylor |
1995 | Sri Lanka | Australia won by 10 goals | 55,239 | 105,388 | Glenn McGrath |
1996 | West Indies | West Indies won by 6 wickets | 72,891 | 131,671 | Curly Ambrose |
1997 | South Africa | Draw a picture | 73,812 | 160,182 | Jacques Kallis |
1998 | England | He won 12 times | 61,580 | 159,031 | Dean Headley |
1999 | India | Australia won by 180 runs | 49,082 | 134,554 | Sachin Tendulkar |
2000 | West Indies | Australia won by 352 runs | 73,233 | 133,299 | Steve Waugh |
2001 | South Africa | Australia won by 9 goals | 61,796 | 153,025 | Matthew Hayden |
2002 | England | Australia won 5 matches | 64,189 | 177,658 | Justin Langer |
2003 | India | Australia won by 9 goals | 62,613 | 179,662 | Ricky Ponting |
2004 | Pakistan | Australia won by 9 goals | 61,552 | 129,079 | Damien Martyn |
2005 | South Africa | Australia won by 184 runs | 71,910 | 192,338 | Michael Hussey |
2006 | England | Australia won by an innings and 99 runs | 89,155 | 244,351 | Shane Warne |
2007 | India | Australia won by 337 runs | 68,465 | 166,663 | Matthew Hayden |
2008 | South Africa | South Africa won 9 matches | 63,263 | 174,246 | Dale Steyn |
2009 | Pakistan | Australia won by 170 runs | 59,206 | 156,267 | Shane Watson |
2010 | England | England won by an innings and 157 runs | 84,345 | 240,156 | Jonathan Trott |
2011 | India | Australia won by 122 runs | 70,068 | 189,347 | James Pattinson |
2012 | Sri Lanka | Australia won by an innings and 201 runs | 67,138 | 137,455 | Mitchell Johnson |
2013 | England | Australia won by 8 goals | 91,112 | 271,865 | Mitchell Johnson |
2014 | India | Draw a picture | 69,993 | 194,481 | Ryan Harris |
2015 | West Indies | Australia won by 177 runs | 53,389 | 127,069 | Nathan Lyon |
2016 | Pakistan | Australia won by an innings and 18 runs | 63,478 | 142,188 | Steve Smith |
2017 | England | Draw a picture | 88,173 | 261,335 | Chef Alastair |
2018 | India | India won by 137 runs | 73,516 | 176,539 | Jasprit Bumrah |
2019 | New Zealand | Australia won by 247 runs | 80,473 | 203,472 | Travis’s head |
2020 | India | India won by 8 goals | 27,615 | 89,472 | Ajinkya Rahane |
2021 | England | Australia won by an innings and 14 runs | 57,100 | 140,671 | Scott Boland |
2022 | South Africa | Australia won by an innings and 182 runs | 64,876 | 155,714 | David Warner |
2023 | Pakistan | Australia won by 79 runs | 62,167 | 164,835 | Pat Cummins |
2024 | India | – | – | – | – |
2025 | England | – | – | – | – |
2026 | New Zealand | – | – | – | – |
ALSO READ| Border Gavaskar Trophy 2024-25: कब और कहां होगा मैचों का सीधा प्रसारण, .
Border-Gavaskar Trophy 2024 Boxing Day Test
The upcoming Boxing Day Test on BGT 2024 is set to be the highlight of the series as India take on Australia at the MCG. With the goal of affirming the dominance of both teams, this match promises to bring intense competition and unforgettable moments.
The Boxing Day Test is more than just a cricket match; it is a celebration of tradition, culture and sportsmanship. For India, these matches were a mixture of challenge and triumph, symbolizing their growth as a cricketing power. As BGT 2024 approaches, fans eagerly await the next chapter in this long-standing tradition.
ALSO READ| Border-Gavaskar Trophy (BGT) winners list up to 2024
India’s record in Boxing Day test matches
India’s record in the Boxing Day Tests at the Melbourne Cricket Ground (MCG) reflects a combination of resilience and challenge. Out of nine matches, India registered two historic wins, both against Australia — a 137-run win in 2018 thanks to Jasprit Bumrah’s brilliant bowling and an eight-wicket win in 2020, thus Ajinkya Rahane’s inspirational century led the way. Here is a list:
Year | Result | Audiences | Attendance | Mullagh Medal |
1985 | Draw a picture | 18,146 | 77,715 | Allan Border |
1991 | Australia won by 8 goals | 42,494 | 89,369 | Bruce Reid |
1999 | Australia won by 180 runs | 49,082 | 134,554 | Sachin Tendulkar |
2003 | Australia won by 9 goals | 62,613 | 179,662 | Ricky Ponting |
2007 | Australia won by 337 runs | 68,465 | 166,663 | Matthew Hayden |
2011 | Australia won by 122 runs | 70,068 | 189,347 | James Pattinson |
2014 | Draw a picture | 69,993 | 194,481 | Ryan Harris |
2018 | India won by 137 runs | 73,516 | 176,539 | Jasprit Bumrah |
2020 | India won by 8 goals | 27,615 | 89,472 | Ajinkya Rahane |
Despite these successes, India have faced five defeats, with notable losses coming in 1999, 2003 and 2007, when Australia dominated with a commanding performance. The remaining two encounters in 1985 and 2014 both ended in draws. These Boxing Day Tests highlight India’s growing strength in overseas conditions, especially in recent years, as they have shown the ability to challenge and overcome dominance. Australian administration at the MCG.
ALSO READ| Most double centuries in Test cricket, 200 runs in Test matches