Most centuries in test cricket: See here the list of players who have scored the most hundreds in test cricket, from Sachin Tendulkar to Joe Root.
Test cricket is the traditional form of cricket and continues to attract fans to this day. Many new formats such as One-Day International and Twenty20 have emerged over the years and have become more popular and preferred than Test cricket, but the latter represents the original way of playing cricket.
There are tours and championships for test cricket and still attract large crowds to stadiums. High scores are the priority of the batting team, while the bowling team must bowl quickly. Bowlers tend to shine in test cricket due to the nature of the pitch and where it is placed. However, batsmen also tend to perform very well in test games.
Players have scored double, triple and quadruple centuries in test cricket. You can check out the list of players with the most test hundreds below.
Related:
Most runs in international cricket 2023 across all formats
The player with the most centuries in test cricket
Player | Distance | Carpet | Motel | Run | SR | 100 |
SR Tendulkar (IND) | 1989-2013 | 200 | 329 | 15921 | 54.04 | 51 |
JH Kallis (ICC/SA) | 1995-2013 | 166 | 280 | 13289 | 45.97 | 45 |
RT Ponting (AUS) | 1995-2012 | 168 | 287 | 13378 | 58.72 | 41 |
KC Sangakkara (SL) | 2000-2015 | 134 | 233 | 12400 | 54.19 | 38 |
R Dravid (ICC/IND) | 1996-2012 | 164 | 286 | 13288 | 42.51 | 36 |
JE Root (ENG) | 2012-2024 | 147* | 268 | 12578 | 57.01 | 35 |
Younis Khan (PAK) | 2000-2017 | 118 | 213 | 10099 | 52.12 | 34 |
SM Gavaskar (IND) | 1971-1987 | 125 | 214 | 10122 | 43.35 | 34 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 11953 | 60.51 | 34 |
DPMD Jayawardene (SL) | 1997-2014 | 149 | 252 | 11814 | 51.45 | 34 |
AN Cook (ENG) | 2006-2018 | 161 | 291 | 12472 | 46.95 | 33 |
KS Williamson (New Zealand) | 2010-2024 | 102 | 180 | 8881 | 51.43 | 32 |
SPD Smith (AUS) | 2010-2024 | 109 | 195 | 9685 | 53.5 | 32 |
SR Waugh (AUS) | 1985-2004 | 168 | 260 | 10927 | 48.64 | 32 |
ML Hayden (AUS) | 1994-2009 | 103 | 184 | 8625 | 60.1 | 30 |
S Chanderpaul (WI) | 1994-2015 | 164 | 280 | 11867 | 43.31 | 30 |
Director Bradman (AUS) | 1928-1948 | 52 | 80 | 6996 | 58.6 | 29 |
V Kohli (IND) | 2011-2024 | 115 | 195 | 8947 | 55.78 | 29 |
MJ Clarke (Australia) | 2004-2015 | 115 | 198 | 8643 | 55.92 | 28 |
HM Amla (SA) | 2004-2019 | 124 | 215 | 9282 | 49.97 | 28 |
GC Smith (ICC/SA) | 2002-2014 | 117 | 205 | 9265 | 59.67 | 27 |
AR Contour (AUS) | 1978-1994 | 156 | 265 | 11174 | 41.09 | 27 |
GS sober (WI) | 1954-1974 | 93 | 160 | 8032 | 53.58 | 26 |
DA Warner (AUS) | 2011-2024 | 112 | 205 | 8786 | 70.19 | 26 |
Inzamam-ul-Haq (ICC/PAK) | 1992-2007 | 120 | 200 | 8830 | 54.02 | 25 |
Source: ESPNcricinfo
Related stories
Player with most test centuries
1. Sachin Tendulkar
India’s Sachin Tendulkar is known as the “God of Cricket” and for good reason. He is the most successful batsman of the century and has many unbreakable cricket records to his name. Such a record is the most challenging of centuries. Tendulkar scored 51 hundreds in his illustrious playing career and is also the highest run-scorer in test cricket. He made 15,921 runs in 200 matches and 329 innings. Tendulkar’s strike rate of 54.04 and Average of 53.78 are also impressive considering the matches he has played. Tendulkar’s record of most Test hundreds will remain unbeaten forever as the next 10 players after him have all retired and the next ones have aged.
2. Jacques Kallis
South Africa’s Jacques Kallis had the second most Tests of the century. Kallis scored 45 times in 280 innings with a career run count of 13,289. Kallis is a surprising entry because most fans know him as a pitcher. However, Kallis was also proficient with both bat and ball and is considered the greatest all-rounder of all time.
3. Ricky Ponting
Ricky Ponting was instrumental in Australia’s success in the early 21st century. Ponting is considered one of the most successful captains in cricket history and was also an excellent batsman. He scored 41 hundreds in 287 innings at a strike rate of 58.72 and an average of 51.85. Ponting’s strategic playing style and on-field IQ were exceptional and he is regularly considered one of the best cricketers ever.
Also read| List of players with the most records in international cricket